| Valve Body: | |
|---|---|
| Valve Size: | |
| End port: | |
| Operating: | |
| Availability: | |
Wafer Butterfly Valve
SFTEC
The Concentric butterfly valve is an industrial valve used for the on-off and flow control of pipeline systems. It is widely applied in fields such as petroleum, chemical industry, metallurgy, and hydropower. Its core structural feature is that the axis of the valve stem, the center of the butterfly plate, and the center of the body are on the same axis, featuring simple manufacturing and balanced opening and closing torque. By selecting different materials for the valve plate, valve stem, and sealing seat, it can be adapted to various different working environments, such as desulfurization, vacuum, and seawater desalination systems.
Performance: handles temperatures from -20°C to 204°C with ASME Class 125–150 pressure ratings.
Materials: available in Cast iron, Ductile Iron, carbon steel, stainless steel, duplex steel, bronze, and high alloys including Inconel®, Hastelloy®, and XM-19.
With its compact, weight-saving design, we offers an efficient alternative to larger valve types, delivering safety, reliability, and long-term performance for critical industries worldwide.
Structural features:
1. Horizontal pin: Reduce the exploding possibility of stem effectively under the
internal unbearable pressure.
2. Self-lubricating guide stem: It's made by stainless steel and covered withteflon ring in order that the stem keepsworking in high-speeding rotating.
3. Valve seat sealing surface: The valve seat deforms backward for higher strength, better seal,when the valve is closed completely. When it is opened,due to no accumulation in front of the disc, open is easy.
4. Seat stiffener: Owing to the valve body joint surface designed with positioning reinforcement, when the disc is closed completely, the seat will not move, which enhances the tensile capacity.
5. Valve disc sealing surface: Spherical sealing surface is designed to reduce torque and extend the sealing life.

Concentric wafer type material list:

| No. | Part | Material | Specification | Remark | |
| JIS | ASTM | ||||
| 1 | Body | Cast Iron | FC200 | A126 CI.B | D40-600 |
| Ductile Iroon | FCD450 | A395 | |||
| Stainless Steel | SCS13A | A351 GR. CF8 | |||
| SCS14A | A351 GR. CF8M | ||||
| 2 | Disc | Ductile Iroon | FCD450 | A395 | |
| Stainless Steel | SCS13A | A351 GR. CF8 | |||
| SCS14A | A351 GR. CF8M | ||||
| Alu-Bronze | ALBC2 | B148 C95400 | |||
| 3 | Seat | NBR (Nitrile) | -10~80°C (14~176°F) | ||
| EPDM | -20~120°C (-4~248°F) | ||||
| PTFE | -20~140°C (-4~284°F) | ||||
| Neoprence (CR) | -0~80°C (-32~176°F) | ||||
| Silicon (Si) | -20~180°C (-4~356°F) | ||||
| Hypaion (CSM) | -20~135°C (-4~275°F) | ||||
| Viton | -18~204°C (-0.4~400°F) | ||||
| 4 | Stem | Stainless Steel | SUS410 | A182 GR.F6A | |
| SUS304 | A182 GR. F304 | ||||
| SUS316 | A182 GR. F316 | ||||
| 5 | Pin | Stainless Steel | SUS304 | A182 GR. F304 | |
| 6 | Bush | Deirin | |||
| 7 | O-ring | NBR (Nitrile) | |||
| 8 | Thrust Ring | Stainless Steel | SUS304 | A240 GR. 304 | |
| 9 | Bush | Bronze | BC6 | B62 | For cast iron and ductile iron body |
| 10 | Bush | RTFE+Stainless Steel | RTFE+SUS316 | RTFE+SUS316 | |
| 11 | Upper Cover | Cast Iron | FC200 | A126 CI.B | For cast iron and ductile iron body |
| Stainless Steel | SUS304 | A351 GR. CF8 | For stainless steeel body | ||
| 12 | Bottom Cover | Cast Iron | FC200 | A126 CI.B | For cast iron and ductile iron body |
| Stainless Steel | SUS304 | A351 GR. CF8 | For stainless steeel body | ||
| 13 | Bearing | PTFE+SS316 | |||
| 14 | Bolt | STEEL | |||

*** If the required size is not in the above table, please contact our sales engineer, +86 182 5196 3758, sales@sunfairtec.com
| Valve Body material | cast iron, ductile iron, SS304, SS316, SS316L, 2205, 2507, C95400, C95800, etc. |
| Valve Disc material | nylon coated, rubber coated, SS304, SS316, 2205, 2507, C95400, C95800, etc. |
| Valve Seat material | EPDM, NBR, PTFE, VITON, etc. |
| Pressure Rating | PN6, PN10, PN16, 5K, 10K, CL125, CL150 |
| Connecting Size | 1-1/2"-48", DN32-1200mm |
| Connecting type | Wafer, Lug, Flange, Welding, etc |
| Applicable Temp | -4°F to 400°F (-20°C to 204°C), 18~204°C (-0.4~400°F) |
| Applicable Medium | Water, Steam, Oil, Natural gas, etc |
| Operating Mode | Lever, Gear, Electric, Pneumatic, Hydraulic, etc |
| Material (Select different materials according to working conditions) | |||
Ductile Iron body, Nylon Disc, NBR seat
| SS304 body, SS304 Disc, EPDM seat ![]() | WCB body, SS304 Disc, PTFE seat
| Stainless steel body, SS304 Disc, PTFE seat
|
| Connection (Select the connection method based on the actual situation of the pipelines at both ends) | |||
Wafer type
| Lug type ![]() | Flange type
| U-shape Flange type
|
| Operation (Select the corresponding actuator type based on energy supply) | |||
Handle Lever
| Worm Gear
| Pneumatic Actuated
| Eelectric Actuated
|
| Bulk for handle lever wafer type | Bulk for wafer type pneumatic butterfly valve |
![]() | ![]() |
| Bulk for Electric flange butterfly valve | Bulk for pneumatic flange butterfly valve |
![]() | ![]() |
Applications: bulk liquid storage, LNG, power generation, refining, chemical processing, cryogenic service, pulp & paper, shipbuilding, geothermal steam, and water & wastewater.
Detailed communication on application conditions is required. Please contact our pre-sales engineer.
Phone/whats: 0086 182 5196 3758
Email: sales@sunfairtect.com